Goalkeepers
# | Player | Position |
---|---|---|
1 | ![]() | Goalkeepers |
16 | ![]() | Goalkeepers |
38 | ![]() | Goalkeepers |
44 | ![]() | Goalkeepers |
Defenders
# | Player | Position |
---|---|---|
![]() | Defenders | |
2 | ![]() | Defenders |
3 | ![]() | Defenders |
4 | ![]() | Defenders |
5 | ![]() | Defenders |
14 | ![]() | Defenders |
15 | ![]() | Defenders |
17 | ![]() | Defenders |
23 | ![]() | Defenders |
24 | ![]() | Defenders |
26 | ![]() | Defenders |
Midfielders
# | Player | Position |
---|---|---|
6 | ![]() | Midfielders |
12 | ![]() | Midfielders |
18 | ![]() | Midfielders |
19 | ![]() | Midfielders |
21 | ![]() | Midfielders |
21 | ![]() | Midfielders |
27 | ![]() | Midfielders |
30 | ![]() | Midfielders |
Forwards
# | Player | Position |
---|---|---|
7 | ![]() | Forwards |
9 | ![]() | Forwards |
28 | ![]() | Forwards |
33 | ![]() | Forwards |