DStv Premiership 2023/24
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 7 | 12 | 21 |
2 | ![]() | 7 | 2 | 14 |
3 | ![]() | 6 | 2 | 13 |
4 | ![]() | 6 | 3 | 10 |
5 | ![]() | 6 | 2 | 10 |
6 | ![]() | 7 | -1 | 9 |
7 | ![]() | 6 | -1 | 9 |
8 | ![]() | 7 | 2 | 8 |
9 | ![]() | 6 | 0 | 8 |
10 | ![]() | 7 | -3 | 8 |
11 | ![]() | 5 | 2 | 7 |
12 | ![]() | 7 | -3 | 7 |
13 | ![]() | 7 | -3 | 7 |
14 | ![]() | 5 | -1 | 6 |
15 | ![]() | 7 | -4 | 5 |
16 | ![]() | 6 | -9 | 0 |
Twitter feed is not available at the moment.
Error: Server configuration issue