DStv Premiership 2021/22
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 30 | 36 | 65 |
2 | ![]() | 30 | 8 | 49 |
3 | ![]() | 30 | 12 | 47 |
4 | ![]() | 30 | 9 | 47 |
5 | ![]() | 30 | 8 | 47 |
6 | ![]() | 30 | 6 | 44 |
7 | ![]() | 30 | 2 | 41 |
8 | ![]() | 30 | 4 | 40 |
9 | ![]() | 30 | -5 | 40 |
10 | ![]() | 30 | -6 | 34 |
11 | ![]() | 30 | -3 | 33 |
12 | ![]() | 30 | -11 | 31 |
13 | ![]() | 30 | -16 | 30 |
14 | ![]() | 30 | -12 | 29 |
15 | ![]() | 30 | -14 | 26 |
16 | ![]() | 30 | -18 | 25 |
Error: Server configuration issue